Solo Open 2014

South Cerney Sailing Club

Place Holder and SCSC Fleet List

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 24, Scoring system: Appendix A
Position Helm Name Class Sail No Club PY R1 R2 R3 R4 Points
1st James Ross Solo 5513 Hamble River Sailing Club 1146 5 1 2 1 4
2nd Guy Lonsdale Solo 5469 SCSC 1146 3 3 1 6 7
3rd Andy Miles Solo 4598 SCSC 1146 1 4 5 3 8
4th Vanda Jowett Solo 5126 Littleton Sailing Club 1146 7 2 9 2 11
5th Jonathan Jowett Solo 5102 Littleton Sailing Club 1146 6 6 4   16
6th Rob Mitchell Solo 5024 Chew Valley Lake SC 1146 11 5 3 13 19
7th Paul Teague Solo 5204 Bristol Corinthian SC 1146 9 11 7 4 20
8th Mike Round Solo 5214 SCSC 1146 10 7 8 5 20
9th Blair Jamieson Solo 4808 SCSC 1146 2 12 13 9 23
10th Andy Shaw Solo 5112 SCSC 1146 4 9 11   24
11th Nick Fisher Solo 5494 Chew Valley Lake SC 1146 13 8 6 10 24
12th Mike Weeks Solo 4241 SCSC 1146 12 10 10   32
13th Steve Sandercock Solo 4866 SCSC 1146 8 21 18 7 33
14th Duncan Syme Solo 4120 Banbury Sailing Club 1146 14 DNF 12 12 38
15th Chris Jeffries Solo 4341 SCSC 1146 21 18 15 8 41
16th Paul Kimmens Solo 5148 SCSC 1146 15 13 16   44
17th Brian Gow Solo 4430 Frampton on Severn SC 1146 16 15 22 14 45
18th Vernon Perkins Solo 5282 SCSC 1146 19 17 21 11 47
19th Nigel Annett Solo 5479 Llangorse 1146 22 14 14   50
20th Richard White Solo 3279 Clevedon Sailing Club 1146 24 16 19 15 50
21st Keith Hill Solo 5351 Frampton on Severn SC 1146 18 20 23 17 55
22nd Kit Beazley Solo 4292 SCSC 1146 20 22 20 16 56
23rd Ian Bartlett Solo 5538 SCSC 1146 17 19     61
24th Mal Stone Solo 4855 SCSC 1146 23 23 17   63

Open Meeting 4 Races 3 to count.

4th October 2014

R1

Start: Start 1, Finishes: Place
Position Helm Name Class Sail No Club PY Place Points
1 Andy Miles Solo 4598 SCSC 1146 1 1
2 Blair Jamieson Solo 4808 SCSC 1146 2 2
3 Guy Lonsdale Solo 5469 SCSC 1146 3 3
4 Andy Shaw Solo 5112 SCSC 1146 4 4
5 James Ross Solo 5513 Hamble River Sailing Club 1146 5 5
6 Jonathan Jowett Solo 5102 Littleton Sailing Club 1146 6 6
7 Vanda Jowett Solo 5126 Littleton Sailing Club 1146 7 7
8 Steve Sandercock Solo 4866 SCSC 1146 8 8
9 Paul Teague Solo 5204 Bristol Corinthian SC 1146 9 9
10 Mike Round Solo 5214 SCSC 1146 10 10
11 Rob Mitchell Solo 5024 Chew Valley Lake SC 1146 11 11
12 Mike Weeks Solo 4241 SCSC 1146 12 12
13 Nick Fisher Solo 5494 Chew Valley Lake SC 1146 13 13
14 Duncan Syme Solo 4120 Banbury Sailing Club 1146 14 14
15 Paul Kimmens Solo 5148 SCSC 1146 15 15
16 Brian Gow Solo 4430 Frampton on Severn SC 1146 16 16
17 Ian Bartlett Solo 5538 SCSC 1146 17 17
18 Keith Hill Solo 5351 Frampton on Severn SC 1146 18 18
19 Vernon Perkins Solo 5282 SCSC 1146 19 19
20 Kit Beazley Solo 4292 SCSC 1146 20 20
21 Chris Jeffries Solo 4341 SCSC 1146 21 21
22 Nigel Annett Solo 5479 Llangorse 1146 22 22
23 Mal Stone Solo 4855 SCSC 1146 23 23
24 Richard White Solo 3279 Clevedon Sailing Club 1146 24 24

R2

Start: Start 1, Finishes: Place
Position Helm Name Class Sail No Club PY Place Points
1 James Ross Solo 5513 Hamble River Sailing Club 1146 1 1
2 Vanda Jowett Solo 5126 Littleton Sailing Club 1146 2 2
3 Guy Lonsdale Solo 5469 SCSC 1146 3 3
4 Andy Miles Solo 4598 SCSC 1146 4 4
5 Rob Mitchell Solo 5024 Chew Valley Lake SC 1146 5 5
6 Jonathan Jowett Solo 5102 Littleton Sailing Club 1146 6 6
7 Mike Round Solo 5214 SCSC 1146 7 7
8 Nick Fisher Solo 5494 Chew Valley Lake SC 1146 8 8
9 Andy Shaw Solo 5112 SCSC 1146 9 9
10 Mike Weeks Solo 4241 SCSC 1146 10 10
11 Paul Teague Solo 5204 Bristol Corinthian SC 1146 11 11
12 Blair Jamieson Solo 4808 SCSC 1146 12 12
13 Paul Kimmens Solo 5148 SCSC 1146 13 13
14 Nigel Annett Solo 5479 Llangorse 1146 14 14
15 Brian Gow Solo 4430 Frampton on Severn SC 1146 15 15
16 Richard White Solo 3279 Clevedon Sailing Club 1146 16 16
17 Vernon Perkins Solo 5282 SCSC 1146 17 17
18 Chris Jeffries Solo 4341 SCSC 1146 18 18
19 Ian Bartlett Solo 5538 SCSC 1146 19 19
20 Keith Hill Solo 5351 Frampton on Severn SC 1146 20 20
21 Steve Sandercock Solo 4866 SCSC 1146 21 21
22 Kit Beazley Solo 4292 SCSC 1146 22 22
23 Mal Stone Solo 4855 SCSC 1146 23 23
24 Duncan Syme Solo 4120 Banbury Sailing Club 1146 DNF 25

R3

Start: Start 1, Finishes: Place
Position Helm Name Class Sail No Club PY Place Points
1 Guy Lonsdale Solo 5469 SCSC 1146 1 1
2 James Ross Solo 5513 Hamble River Sailing Club 1146 2 2
3 Rob Mitchell Solo 5024 Chew Valley Lake SC 1146 3 3
4 Jonathan Jowett Solo 5102 Littleton Sailing Club 1146 4 4
5 Andy Miles Solo 4598 SCSC 1146 5 5
6 Nick Fisher Solo 5494 Chew Valley Lake SC 1146 6 6
7 Paul Teague Solo 5204 Bristol Corinthian SC 1146 7 7
8 Mike Round Solo 5214 SCSC 1146 8 8
9 Vanda Jowett Solo 5126 Littleton Sailing Club 1146 9 9
10 Mike Weeks Solo 4241 SCSC 1146 10 10
11 Andy Shaw Solo 5112 SCSC 1146 11 11
12 Duncan Syme Solo 4120 Banbury Sailing Club 1146 12 12
13 Blair Jamieson Solo 4808 SCSC 1146 13 13
14 Nigel Annett Solo 5479 Llangorse 1146 14 14
15 Chris Jeffries Solo 4341 SCSC 1146 15 15
16 Paul Kimmens Solo 5148 SCSC 1146 16 16
17 Mal Stone Solo 4855 SCSC 1146 17 17
18 Steve Sandercock Solo 4866 SCSC 1146 18 18
19 Richard White Solo 3279 Clevedon Sailing Club 1146 19 19
20 Kit Beazley Solo 4292 SCSC 1146 20 20
21 Vernon Perkins Solo 5282 SCSC 1146 21 21
22 Brian Gow Solo 4430 Frampton on Severn SC 1146 22 22
23 Keith Hill Solo 5351 Frampton on Severn SC 1146 23 23
24 Ian Bartlett Solo 5538 SCSC 1146 DNC 25

R4

Start: Start 1, Finishes: Place
Position Helm Name Class Sail No Club PY Place Points
1 James Ross Solo 5513 Hamble River Sailing Club 1146 1 1
2 Vanda Jowett Solo 5126 Littleton Sailing Club 1146 2 2
3 Andy Miles Solo 4598 SCSC 1146 3 3
4 Paul Teague Solo 5204 Bristol Corinthian SC 1146 4 4
5 Mike Round Solo 5214 SCSC 1146 5 5
6 Guy Lonsdale Solo 5469 SCSC 1146 6 6
7 Steve Sandercock Solo 4866 SCSC 1146 7 7
8 Chris Jeffries Solo 4341 SCSC 1146 8 8
9 Blair Jamieson Solo 4808 SCSC 1146 9 9
10 Nick Fisher Solo 5494 Chew Valley Lake SC 1146 10 10
11 Vernon Perkins Solo 5282 SCSC 1146 11 11
12 Duncan Syme Solo 4120 Banbury Sailing Club 1146 12 12
13 Rob Mitchell Solo 5024 Chew Valley Lake SC 1146 13 13
14 Brian Gow Solo 4430 Frampton on Severn SC 1146 14 14
15 Richard White Solo 3279 Clevedon Sailing Club 1146 15 15
16 Kit Beazley Solo 4292 SCSC 1146 16 16
17 Keith Hill Solo 5351 Frampton on Severn SC 1146 17 17
18 Jonathan Jowett Solo 5102 Littleton Sailing Club 1146 DNC 25
18 Andy Shaw Solo 5112 SCSC 1146 DNC 25
18 Mike Weeks Solo 4241 SCSC 1146 DNC 25
18 Paul Kimmens Solo 5148 SCSC 1146 DNC 25
18 Nigel Annett Solo 5479 Llangorse 1146 DNC 25
18 Ian Bartlett Solo 5538 SCSC 1146 DNC 25
18 Mal Stone Solo 4855 SCSC 1146 DNC 25



Sailwave Scoring Software 2.9.7
www.sailwave.com